Total money raised for beneficiaries since launch: | ||
It's not just players who win with the Postcode Lottery. 40p from every £2 ticket goes to good causes in Britain. We promote lotteries on behalf of People's Postcode Trust, Postcode Care Trust and Postcode Green Trust. These beneficiaries in turn provide grants to a range of amazing charities and deserving community projects. Our celebrity ambassadors help us spread the word. |
Players in Scotland support the following beneficiaries | ||||
![]() | CHILDREN 1ST | ![]() | Maggie's Cancer Caring Centres | |
![]() | Missing People | ![]() | National Galleries Of Scotland | |
![]() | People's Postcode Trust | ![]() | Scottish Wildlife Trust | |
![]() | Woodland Trust Scotland | ![]() | WWF Scotland | |
Players in England support the following beneficiaries | ||||
![]() | Children North East | ![]() | Daisy Chain | |
![]() | Maggie's Cancer Caring Centres | ![]() | Missing People | |
Northumberland Wildlife Trust | ![]() | People's Postcode Trust | ||
![]() | Yorkshire Dales Millennium Trust | ![]() | Yorkshire Wildlife Trust | |
Players in Wales support the following beneficiaries | ||||
![]() | Maggie's Cancer Caring Centres | ![]() | Missing People | |
![]() | People's Postcode Trust | ![]() | Wildlife Trusts Wales Limited | |
| * total money raised across all regions | ||||
Funded Programmes: Dream Fund 2012 | ||||
![]() | The Pinkston Paddlesports Centre | ![]() | Football Reminiscence Project | |
![]() | The Seed Truck | ![]() | The Wild Space | |
![]() | The Mobile Outdoor Classroom | |||
Dream Fund 2011 | ||||
![]() | Climate Change Adaption and Developing Livelihoods | ![]() | Edible Gardening Volunteer Task Force | |
![]() | Inflating the Inner Tube | ![]() | Kingussie Micro Hydro Project | |
Postcode Care Trust (for activity in Scotland)