People's Postcode Lottery

Play Now

  • Just £10 per month
  • 2 minutes to sign up
  • Thousands of winning tickets every week
  • Great odds
  • 20% goes to Charities

How it Works »

Email Updates

Receive news, offers and weekly results.


Postcode Lottery Winners

Postcode Millions, Street Prizes, Diamond Draws, Sector Prizes and more. Your postcode could be worth thousands... by playing in the People's Postcode Lottery.

If you win any prize, all funds will be paid directly into your account.

Please note that no rights are derived from this website.

Recent Weekly Winners

  • 12 May - PA34 5PA - Oban 12 May - PA34 5PA - Oban
  • 5 May - NN17 1DS  - Corby 5 May - NN17 1DS - Corby
  • 28 April - ML4 3DQ And KY14 7LB - Bellshill And Auchtermuchty 28 April - ML4 3DQ And KY14 7LB - Bellshill And Auchtermuchty
  • 21 April - SA12 6PY - Port Talbot 21 April - SA12 6PY - Port Talbot
  • 14 April - RH13 6AW - Horsham 14 April - RH13 6AW - Horsham
  • 07 April - ML8 5UR - Carluke 07 April - ML8 5UR - Carluke
  • 31 March - DN22 7YD - Retford 31 March - DN22 7YD - Retford
  • 24 March - G52 2QU - Glasgow 24 March - G52 2QU - Glasgow
  • 17 March - NN9 5JS - Finedon 17 March - NN9 5JS - Finedon
  • 10 March - CV6 5PF - Coventry 10 March - CV6 5PF - Coventry
  • CF3 0EW - Cardiff - 03 March 2012 CF3 0EW - Cardiff - 03 March 2012
  • TD1 2RY And ML11 8ST - Galashiels And Carstairs - 25 February 2012 TD1 2RY And ML11 8ST - Galashiels And Carstairs - 25 February 2012
  • FK1 2QX - Falkirk - 18 February 2012 FK1 2QX - Falkirk - 18 February 2012
  • KY5 8AW - Lochgelly - 11 February 2012 KY5 8AW - Lochgelly - 11 February 2012
  • AB51 0XB - Kintore - 04 February 2012 AB51 0XB - Kintore - 04 February 2012
  • CF33 4BE And NE20 9AP - Bridgend And Ponteland - 28 January 2012 CF33 4BE And NE20 9AP - Bridgend And Ponteland - 28 January 2012
  • LE5 1RY - Hamilton - 21 January 2012 LE5 1RY - Hamilton - 21 January 2012
  • FK2 7YH - Falkirk - 14 January 2012 FK2 7YH - Falkirk - 14 January 2012
  • DH4 5LW - Houghton Le Spring - 07 January 2012 DH4 5LW - Houghton Le Spring - 07 January 2012
  • Christmas Postcode Million 2011 Christmas Postcode Million 2011

Weekly Winners In 2011

  • SW19 6SW - London - 24 December 2011 SW19 6SW - London - 24 December 2011
  • ML5 3JW - Coatbridge - 17 December 2011 ML5 3JW - Coatbridge - 17 December 2011
  • PA16 0PG - Greenock - 10 December 2011 PA16 0PG - Greenock - 10 December 2011
  • NE12 8PH - Newcastle - 03 December 2011 NE12 8PH - Newcastle - 03 December 2011
  • DL16 6EW and DL15 8JS - Spennymoor and Howden Le Wear - 26 November 2011 DL16 6EW and DL15 8JS - Spennymoor and Howden Le Wear - 26 November 2011
  • NE37 1UB - Washington - 19 November 2011 NE37 1UB - Washington - 19 November 2011
  • NE8 2JU - Gateshead - 12 November 2011 NE8 2JU - Gateshead - 12 November 2011
  • TD8 6JX - Jedburgh - 05 November 2011 TD8 6JX - Jedburgh - 05 November 2011
  • S81 0BY and TS10 1PP - Worksop and Redcar - 29 October 2011 S81 0BY and TS10 1PP - Worksop and Redcar - 29 October 2011
  • PH10 6EU - Blairgowrie - 22 October 2011 PH10 6EU - Blairgowrie - 22 October 2011
  • NE63 0DW - Ashington - 15 October 2011 NE63 0DW - Ashington - 15 October 2011
  • M34 7WF - Manchester - 08 October 2011 M34 7WF - Manchester - 08 October 2011
  • M14 5AT  - Rusholme - 01 October 2011 M14 5AT - Rusholme - 01 October 2011
  • KA8 9PU - Ayr - 24 September 2011 KA8 9PU - Ayr - 24 September 2011
  • EH32 0QR - Longniddry - 17 September 2011 EH32 0QR - Longniddry - 17 September 2011
  • PA16 0AT - Inverkip - 10 September 2011 PA16 0AT - Inverkip - 10 September 2011
  • L21 8JY - Litherland - 03 September 2011 L21 8JY - Litherland - 03 September 2011
  • G83 9EU and KY2 6YB - Alexandria and Kirkcaldy - 26 August 2011 G83 9EU and KY2 6YB - Alexandria and Kirkcaldy - 26 August 2011
  • G73 2RP - Rutherglen - 19 August 2011 G73 2RP - Rutherglen - 19 August 2011
  • DG9 0NS - Stranraer - 11 August 2011 DG9 0NS - Stranraer - 11 August 2011
  • DL14 9DB - Bishop Auckland - 04 August 2011 DL14 9DB - Bishop Auckland - 04 August 2011
  • PH20 1DY and G20 6ND - Newtonmore and Glasgow - 28 July 2011 PH20 1DY and G20 6ND - Newtonmore and Glasgow - 28 July 2011
  • KY8 5AD - Leven - 21 July 2011 KY8 5AD - Leven - 21 July 2011
  • AB45 1FG - Banff - 14 July 2011 AB45 1FG - Banff - 14 July 2011
  • KW1 5QN - Wick - 07 July 2011 KW1 5QN - Wick - 07 July 2011
  • G44 4EU - Glasgow - 30 June 2011 G44 4EU - Glasgow - 30 June 2011
  • KA10 6LZ - Troon - 23 June 2011 KA10 6LZ - Troon - 23 June 2011
  • KY4 9JU - Cowdenbeath - 16 June 2011 KY4 9JU - Cowdenbeath - 16 June 2011
  • FK15 0DU - Dunblane - 09 June 2011 FK15 0DU - Dunblane - 09 June 2011
  • G53 5HD - Glasgow - 02 June 2011 G53 5HD - Glasgow - 02 June 2011
  • G81 5BP and KY6 3JT - Clydebank and Glenrothes - 26 May 2011 G81 5BP and KY6 3JT - Clydebank and Glenrothes - 26 May 2011
  • IV17 0TN - Alness - 19 May 2011 IV17 0TN - Alness - 19 May 2011
  • PA33 1AS - Dalmally - 12 May 2011 PA33 1AS - Dalmally - 12 May 2011
  • G32 8BB - Glasgow - 05 May 2011 G32 8BB - Glasgow - 05 May 2011
  • SR2 9BX - Sunderland - 28 April 2011 SR2 9BX - Sunderland - 28 April 2011
  • NE65 0SA - Amble - 21 April 2011 NE65 0SA - Amble - 21 April 2011
  • PA37 1QH - Oban - 14 April 2011 PA37 1QH - Oban - 14 April 2011
  • L36 2LR - Huyton - 07 April 2011 L36 2LR - Huyton - 07 April 2011
  • IV63 6UR - Drumnadrochit - 31 March 2011 IV63 6UR - Drumnadrochit - 31 March 2011
  • L21 5JB - Liverpool - 24 March 2011 L21 5JB - Liverpool - 24 March 2011
  • AB54 8FL - Huntly - 17 March 2011 AB54 8FL - Huntly - 17 March 2011
  • AB22 8FQ - Bridge Of Don - 10 March 2011 AB22 8FQ - Bridge Of Don - 10 March 2011
  • BS37 5TN - Bristol - 03 March 2011 BS37 5TN - Bristol - 03 March 2011
  • DD3 7RL and G81 4NF - Dundee and Clydebank - 24 February 2011 DD3 7RL and G81 4NF - Dundee and Clydebank - 24 February 2011
  • HS2 0RU - Isle Of Lewis - 17 February 2011 HS2 0RU - Isle Of Lewis - 17 February 2011
  • NE12 8AU - Newcastle - 10 February 2011 NE12 8AU - Newcastle - 10 February 2011
  • PH10 6UD - Blairgowrie - 03 February 2011 PH10 6UD - Blairgowrie - 03 February 2011
  • PA78 6TB and HR2 7UL - Isle of Coll and Hereford - 27 January 2011 PA78 6TB and HR2 7UL - Isle of Coll and Hereford - 27 January 2011
  • NE38 7AT - Washington - 20 January 2011 NE38 7AT - Washington - 20 January 2011
  • KA13 6HP - Kilwinning - 13 January 2011 KA13 6HP - Kilwinning - 13 January 2011
  • AB44 1XN - Macduff - 06 January 2011 AB44 1XN - Macduff - 06 January 2011